Please Leave Us A Message
Bayaanka Asturnaanta
2017
Sanadka la dejiyay
10.69 million
Capital (Milyan US $)
101~200
Wadarta shaqaalaha
1% - 10%
Boqolleyda la dhoofiyo
Nooca Ganacsiga : | Manufacturer , Distributor/Wholesaler |
---|---|
Range Product : | Network Cabinets , Switches |
Alaab / Adeeg : | Golaha Xamuulka , Golaha Wasiirada , Sanduuqa derbiga ah , Derbiga gogosha , Koontaroolka koontaroolka , Sanduuqa qalabka |
Wadarta shaqaalaha : | 101~200 |
Capital (Milyan US $) : | 10.69 million |
Sanadka la dejiyay : | 2017 |
Cinwaanka Shirkadda : | 1010, Yonghui International Business Building, interchange of Baoyuan Road and Gushu Road, Xixiang, Baoan District, Shenzhen, Guangdong, China |
Macluumaadka Ganacsiga | |
---|---|
Madadaalo : | FOB |
Range Product : | Network Cabinets , Switches |
Terms of Payment : | T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Tirada Hantida Sannadaha (Million US $) : | US$2.5 Million - US$5 Million |
Maya Tirooyinka Soo-saarka : | 137 |
---|---|
Tirada Shaqaalaha QC : | 5 -10 People |
Adeegyada OEM Bixiya : | YES |
Baaxadda Warshadaha (Sq.meters) : | 5,000-10,000 square meters |
Goobta Goobta : | No.11, South Development Zone, Xiyang Village, Xilian, Danzao Town, Nanhai District, Foshan City |
Subscribe to our latest newsletter to get news about special discounts.
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta